Vietnam Packages
DISCOVER THE MAGIC OF VIETNAM
From the tranquil bays of Ha Long to the vibrant streets of Hanoi
Tailored experiences for every traveler
Flexible booking & expert assistance
Book NowSapa Easy Walking
Duration: 4 Days | Hanoi – Sapa – Hanoi
Stay in Luxurious Hotels in Sapa
                            Sapa Relax Hotel
Superior Room
                            Sapa Charm Hotel
Deluxe Room
                Silk Path Sapa Hotel
Classic Room
Price in US$ per Person
| Valid from 01 Jan - 30 Apr & 1 Oct - 20 Dec, 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group size | 2 Pax | 3-5 Pax | 6-8 Pax | 9-12 Pax | 13-15 Pax | 16-19 Pax | 20-24 Pax | Sub from 25 Pax | Single Sup | ||
| 3 stars | 398 | 376 | 325 | 310 | 298 | 289 | 292 | 290 | 52 | ||
| 4 stars | 439 | 410 | 359 | 338 | 324 | 321 | 333 | 330 | 87 | ||
| 5 stars | 538 | 512 | 458 | 442 | 440 | 442 | 445 | 434 | 198 | ||
| Valid from 01 May - 30 Sep, 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group size | 2 Pax | 3-5 Pax | 6-8 Pax | 9-12 Pax | 13-15 Pax | 16-19 Pax | 20-24 Pax | Sub from 25 Pax | Single Sup | ||
| 3 stars | 398 | 368 | 322 | 299 | 297 | 289 | 292 | 289 | 52 | ||
| 4 stars | 432 | 398 | 355 | 338 | 329 | 320 | 318 | 320 | 89 | ||
| 5 stars | 516 | 495 | 438 | 419 | 418 | 415 | 418 | 410 | 182 | ||
Key Facilities
Hanoi – Halong Bay
Duration: 3 Days | Hanoi – Halong Bay – Hanoi
Stay in Luxurious Hotels in Hanoi
                Skylark Hotel
Deluxe Room
                La Casa Hotel
Superior Room
                Hotel Du Parc Hotel
Deluxe Room
Price in US$ per Person
| Valid from 01 Jan - 30 Apr & 1 Oct - 20 Dec, 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group size | 2 Pax | 3-5 Pax | 6-8 Pax | 9-12 Pax | 13-15 Pax | 16-19 Pax | 20-24 Pax | Sub from 25 Pax | Single Sup | ||
| 3 stars | 276 | 243 | 204 | 200 | 190 | 186 | 182 | 183 | 50 | ||
| 4 stars | 290 | 256 | 218 | 213 | 203 | 220 | 196 | 197 | 64 | ||
| 5 stars | 366 | 332 | 293 | 289 | 279 | 275 | 271 | 272 | 139 | ||
| Valid from 01 May - 30 Sep, 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group size | 2 Pax | 3-5 Pax | 6-8 Pax | 9-12 Pax | 13-15 Pax | 16-19 Pax | 20-24 Pax | Sub from 25 Pax | Single Sup | ||
| 3 stars | 272 | 239 | 200 | 196 | 186 | 182 | 178 | 179 | 46 | ||
| 4 stars | 288 | 255 | 216 | 212 | 202 | 198 | 194 | 195 | 62 | ||
| 5 stars | 339 | 305 | 266 | 262 | 252 | 249 | 244 | 246 | 113 | ||
Key Facilities
Hanoi – Bai Dinh – Trang An
Duration: 4 Days |Hanoi – Halong Day-cruise – Bai Dinh Pagoda – Trang An – Hanoi
Stay in Luxurious Hotels in Hanoi
                Skylark Hotel
Deluxe Room
                La Casa Hotel
Superior Room
                Hotel Du Parc Hotel
Deluxe Room
Price in US$ per Person
| Valid from 01 Jan - 30 Apr & 1 Oct - 20 Dec, 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group size | 2 Pax | 3-5 Pax | 6-8 Pax | 9-12 Pax | 13-15 Pax | 16-19 Pax | 20-24 Pax | Sub from 25 Pax | Single Sup | ||
| 3 stars | 451 | 397 | 334 | 328 | 321 | 310 | 298 | 286 | 85 | ||
| 4 stars | 472 | 428 | 354 | 348 | 332 | 336 | 316 | 326 | 106 | ||
| 5 stars | 585 | 531 | 468 | 462 | 445 | 439 | 432 | 430 | 239 | ||
| Valid from 1 May – 30 Sep, 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group size | 2 Pax | 3-5 Pax | 6-8 Pax | 9-12 Pax | 13-15 Pax | 16-19 Pax | 20-24 Pax | Sub from 25 Pax | Single Sup | ||
| 3 stars | 445 | 391 | 337 | 321 | 304 | 299 | 292 | 289 | 78 | ||
| 4 stars | 468 | 414 | 351 | 345 | 328 | 323 | 315 | 313 | 102 | ||
| 5 stars | 543 | 489 | 436 | 421 | 403 | 398 | 391 | 388 | 187 | ||
Key Facilities
Hanoi – Halong Bay – Ninh Binh
Duration: 5 Days | Hanoi – Halong Bay - Overnight Cruise – Ninh Binh
Stay in Luxurious Hotels in Hanoi
                Skylark Hotel
Deluxe Room
                La Casa Hotel
Superior Room
                Hotel Du Parc Hotel
Deluxe Room
Stay in Luxurious Hotels in Halong Bay
                Oriental Sails Cruise
Deluxe Cabin
                Calypso Cruise
Balcony Deluxe
                La Regina Legend
Deluxe Room
Price in US$ per Person
| Valid from 01 Jan - 30 Apr & 1 Oct - 20 Dec, 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group size | 2 Pax | 3-5 Pax | 6-8 Pax | 9-12 Pax | 13-15 Pax | 16-19 Pax | 20-24 Pax | Sub from 25 Pax | Single Sup | ||
| 3 stars | 615 | 532 | 425 | 414 | 387 | 377 | 365 | 361 | 189 | ||
| 4 stars | 633 | 561 | 464 | 443 | 425 | 396 | 394 | 389 | 219 | ||
| 5 stars | 777 | 695 | 588 | 577 | 549 | 540 | 528 | 523 | 361 | ||
| Valid from 1 May – 30 Sep, 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group size | 2 Pax | 3-5 Pax | 6-8 Pax | 9-12 Pax | 13-15 Pax | 16-19 Pax | 20-24 Pax | Sub from 25 Pax | Single Sup | ||
| 3 stars | 605 | 523 | 426 | 405 | 437 | 368 | 356 | 351 | 189 | ||
| 4 stars | 637 | 555 | 448 | 467 | 439 | 405 | 388 | 383 | 221 | ||
| 5 stars | 731 | 649 | 541 | 560 | 533 | 493 | 482 | 477 | 315 | ||
Key Facilities
Hanoi – Sapa – Halong Bay
Duration: 6 Days | Hanoi – Halong Bay Overnight Cruise – Sapa – Hanoi
Stay in Luxurious Hotels in Hanoi
                Skylark Hotel
Deluxe Room
                La Casa Hotel
Superior Room
                Hotel Du Parc Hotel
Deluxe Room
Stay in Luxurious Hotels in Day-Use Hotel
                Sojo Hotel
                Sojo Hotel
                Sojo Hotel
Stay in Luxurious Hotels in Halong Bay
                Oriental Sails Cruisel
Deluxe Cabin
                Calypso Cruisel
Balcony Deluxe
                La Regina Legend
Deluxe Room
Stay in Luxurious Hotels in Sapa
                Sapa Relax Hotel
Deluxe Room
                Sapa Charm Hotel
Deluxe Room
                Silk Path Sapa Hotel
Classic Garden Room
Price in US$ per Person
| Valid from 01 Jan - 30 Apr & 1 Oct - 20 Dec, 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group size | 2 Pax | 3-5 Pax | 6-8 Pax | 9-12 Pax | 13-15 Pax | 16-19 Pax | 20-24 Pax | Sub from 25 Pax | Single Sup | ||
| 3 stars | 739 | 660 | 553 | 537 | 513 | 504 | 492 | 487 | 194 | ||
| 4 stars | 782 | 693 | 586 | 570 | 546 | 537 | 525 | 520 | 237 | ||
| 5 stars | 921 | 822 | 715 | 699 | 676 | 666 | 654 | 629 | 356 | ||
| Valid from 1 May – 30 Sep, 2023 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group size | 2 Pax | 3-5 Pax | 6-8 Pax | 9-12 Pax | 13-15 Pax | 16-19 Pax | 20-24 Pax | Sub from 25 Pax | Single Sup | ||
| 3 stars | 733 | 654 | 547 | 531 | 507 | 497 | 486 | 481 | 198 | ||
| 4 stars | 774 | 686 | 579 | 563 | 539 | 529 | 518 | 513 | 230 | ||
| 5 stars | 868 | 780 | 672 | 657 | 633 | 623 | 612 | 606 | 324 | ||
Key Facilities
Hanoi – Halong Bay – Danang
Duration: 7 Days | Hanoi – Halong Bay – Danang
Stay in Luxurious Hotels in Hanoi
                Skylark Hotel
Deluxe Room
                La Casa Hotel
Superior Room
                Hotel Du Parc Hotel
Deluxe Room
Stay in Luxurious Hotels in Halong Bay
                Oriental Sails Cruisel
Deluxe Cabin
                Calypso Cruisel
Balcony Deluxe
                La Regina Legend
Deluxe Room
Stay in Luxurious Hotels in Danang
                White Sand Hotel
Deluxe Room
                Grand Gold Hotel
Superior Room
                DLG Hotel
Superior Room
Price in US$ per Person
| Valid from 01 Jan - 30 Apr & 1 Oct - 20 Dec, 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group size | 2 Pax | 3-5 Pax | 6-8 Pax | 9-12 Pax | 13-15 Pax | 16-19 Pax | 20-24 Pax | Sub from 25 Pax | Single Sup | ||
| 3 stars | 841 | 724 | 582 | 570 | 532 | 521 | 505 | 498 | 210 | ||
| 4 stars | 882 | 765 | 623 | 612 | 574 | 552 | 546 | 539 | 252 | ||
| 5 stars | 1,051 | 934 | 795 | 781 | 743 | 731 | 715 | 708 | 421 | ||
| Valid from 01 May - 30 Sep, 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group size | 2 Pax | 3-5 Pax | 6-8 Pax | 9-12 Pax | 13-15 Pax | 16-19 Pax | 20-24 Pax | Sub from 25 Pax | Single Sup | ||
| 3 stars | 832 | 715 | 573 | 582 | 524 | 512 | 476 | 489 | 198 | ||
| 4 stars | 874 | 757 | 615 | 604 | 566 | 554 | 538 | 531 | 244 | ||
| 5 stars | 999 | 882 | 740 | 728 | 691 | 679 | 663 | 656 | 368 | ||
Key Facilities
Hanoi - Ho Chi Minh City
Duration: 7 Days | Hanoi – Halong Bay – Danang – Hoi An – Ba Na Hill – Ho Chi Minh City
Stay in Luxurious Hotels in Hanoi
                Skylark Hotel
Deluxe Room
                La Casa Hotel
Superior Room
                Hotel Du Parc
Deluxe Room
Stay in Luxurious Hotels in Halong Bay
                Oriental Sails Cruisel
Deluxe Cabin
                Calypso Cruisel
Balcony Deluxe
                La Regina Legend
Deluxe Room
Stay in Luxurious Hotels in Danang
                White Sand Hotel
Deluxe Room
                Grand Gold Hotel
Superior Room
                DLG Hotel
Superior Room
Stay in Luxurious Hotels in Ho Chi Minh City
                Happy Life Green Hotel
Superior Room
                Palace Saigon
Deluxe City View Room
                Equatorial Hotel
Superior Room
Price in US$ per Person
| Valid from 01 Jan - 30 Apr & 1 Oct - 20 Dec, 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group size | 2 Pax | 3-5 Pax | 6-8 Pax | 9-12 Pax | 13-15 Pax | 16-19 Pax | 20-24 Pax | Sub from 25 Pax | Single Sup | ||
| 3 stars | 873 | 741 | 582 | 564 | 524 | 521 | 494 | 487 | 216 | ||
| 4 stars | 930 | 798 | 639 | 621 | 581 | 569 | 531 | 544 | 273 | ||
| 5 stars | 1,069 | 936 | 778 | 760 | 720 | 707 | 690 | 683 | 422 | ||
| Valid from 01 May - 30 Sep, 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group size | 2 Pax | 3-5 Pax | 6-8 Pax | 9-12 Pax | 13-15 Pax | 16-19 Pax | 20-24 Pax | Sub from 25 Pax | Single Sup | ||
| 3 stars | 864 | 732 | 574 | 556 | 526 | 503 | 485 | 479 | 198 | ||
| 4 stars | 920 | 788 | 629 | 611 | 571 | 558 | 541 | 534 | 255 | ||
| 5 stars | 1038 | 896 | 737 | 719 | 679 | 696 | 649 | 642 | 361 | ||
Key Facilities
Hanoi - Ho Chi Minh City
Duration: 9 Days | Hanoi – Halong Bay – Danang – Ba Na Hill – Ho Chi Minh City – Mekong Delta
Stay in Luxurious Hotels in Hanoi
                Skylark Hotel
Deluxe Room
                La Casa Hotel
Superior Room
                Hotel Du Parc Hotel
Deluxe Room
Stay in Luxurious Hotels in Halong Bay
                Oriental Sails Cruisel
Deluxe Cabin
                Calypso Cruisel
Balcony Deluxe
                La Regina Legend
Deluxe Room
Stay in Luxurious Hotels in Danang
                White Sand Hotel
Deluxe Room
                Grand Gold Hotel
Superior Room
                DLG Hotel
Superior Room
Stay in Luxurious Hotels in Ho Chi Minh
                Happy Life Green Hotel
Superior Room
                            Palace Saigon
Deluxe City View Room
                Equatorial Hotel
Superior Room
Price in US$ per Person
| Valid from 01 Jan - 30 Apr & 1 Oct - 20 Dec, 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group size | 2 Pax | 3-5 Pax | 6-8 Pax | 9-12 Pax | 13-15 Pax | 16-19 Pax | 20-24 Pax | Sub from 25 Pax | Single Sup | ||
| 3 stars | 1,085 | 925 | 732 | 714 | 664 | 649 | 627 | 620 | 240 | ||
| 4 stars | 1,156 | 996 | 803 | 785 | 735 | 720 | 698 | 690 | 311 | ||
| 5 stars | 1,359 | 1,210 | 1006 | 988 | 939 | 923 | 902 | 894 | 515 | ||
| Valid from 1 May – 30 Sep, 2023 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group size | 2 Pax | 3-5 Pax | 6-8 Pax | 9-12 Pax | 13-15 Pax | 16-19 Pax | 20-24 Pax | Sub from 25 Pax | Single Sup | ||
| 3 stars | 1,077 | 917 | 724 | 706 | 656 | 631 | 620 | 612 | 240 | ||
| 4 stars | 1,136 | 986 | 793 | 775 | 725 | 710 | 688 | 681 | 311 | ||
| 5 stars | 1,298 | 1,133 | 949 | 932 | 882 | 866 | 845 | 837 | 515 | ||
Key Facilities
Hanoi – Phu Quoc
Duration: 11 Days | Hanoi – Halong Bay – Danang – Hoi An – Ba Na Hill – Ho Chi Minh City – Cu Chi Tunnels – Mekong Delta – Phu Quoc
Stay in Luxurious Hotels in Hanoi
                Skylark Hotel
Deluxe Room
                La Casa Hotel
Superior Room
                Hotel Du Parc Hotel
Deluxe Room
Stay in Luxurious Hotels in Halong Bay
                Oriental Sails Cruisel
Deluxe Cabin
                Calypso Cruisel
Balcony Deluxe
                La Regina Legend
Deluxe Room
Stay in Luxurious Hotels in Phu Quoc
                Praha Hotel Phu Quoc
Premium Room
                Amarin Resort
Deluxe Hill Room
                Movenpick Phu Quoc
Superior Ocean View Room
Stay in Luxurious Hotels in Danang
                White Sand Hotel
Deluxe Room
                            Grand Gold Hotel
Superior Room
                DLG Hotel
Superior Room
Stay in Luxurious Hotels in Ho Chi Minh
                Happy Life Green Hotel
Superior Room
                Palace Saigon
Deluxe City View Room
                Equatorial Hotel
Superior Room
| Valid from 01 Jan - 30 Apr & 1 Oct - 20 Dec, 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group size | 2 Pax | 3-5 Pax | 6-8 Pax | 9-12 Pax | 13-15 Pax | 16-19 Pax | 20-24 Pax | Sub from 25 Pax | Single Sup | ||
| 3 stars | 1,219 | 1,065 | 860 | 863 | 813 | 798 | 777 | 769 | 276 | ||
| 4 stars | 1,363 | 1,209 | 1,004 | 998 | 957 | 942 | 921 | 912 | 420 | ||
| 5 stars | 1,571 | 1,417 | 1,212 | 1,204 | 1,165 | 1,150 | 1,229 | 1,121 | 628 | ||
| Valid from 01 May - 30 Sep, 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group size | 2 Pax | 3-5 Pax | 6-8 Pax | 9-12 Pax | 13-15 Pax | 16-19 Pax | 20-24 Pax | Sub from 25 Pax | Single Sup | ||
| 3 stars | 1,197 | 1,052 | 847 | 850 | 801 | 785 | 764 | 756 | 296 | ||
| 4 stars | 1,341 | 1,186 | 981 | 984 | 935 | 919 | 898 | 890 | 435 | ||
| 5 stars | 1,516 | 1,362 | 1,157 | 1,160 | 1,110 | 1,095 | 1,074 | 1,066 | 618 | ||
Key Facilities
Hanoi - Ho Chi Minh City
Duration: 10 Days | Hanoi – Halong Bay – Sapa – Danang – Ba Na Hill – Hoi An – Ho Chi Minh City
Stay in Luxurious Hotels in Hanoi
                Skylark Hotel
Deluxe Room
                La Casa Hotel
Superior Room
                Hotel Du Parc Hotel
Deluxe Room
Stay in Luxurious Hotels in Halong Bay
            Oriental Sails Cruisel
Deluxe Cabin
            Calypso Cruisel
Balcony Deluxe
            La Regina Legend
Deluxe Room
Stay in Luxurious Hotels in Sapa
            Sapa Relax Hotel
Superior Room
            Sapa Charm Hotel
Deluxe Room
            Silk Path Sapa Hotel
Classic Room
Stay in Luxurious Hotels in Danang
            White Sand Hotel
Deluxe Room
            Grand Gold Hotel
Superior Room
            DLG Hotel
Superior Room
Stay in Luxurious Hotels in Ho Chi Minh
            Happy Life Green Hotel
Superior Room
            Palace Saigon
Deluxe City View Room
            Equatorial Hotel
Superior Room
Price in US$ per Person
| Valid from 01 Jan - 30 Apr & 1 Oct - 20 Dec, 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group size | 2 Pax | 3-5 Pax | 6-8 Pax | 9-12 Pax | 13-15 Pax | 16-19 Pax | 20-24 Pax | Sub from 25 Pax | Single Sup | ||
| 3 stars | 1,316 | 1,127 | 898 | 794 | 810 | 790 | 768 | 757 | 266 | ||
| 4 stars | 1,397 | 1,198 | 984 | 874 | 891 | 870 | 839 | 838 | 346 | ||
| 5 stars | 1,616 | 1,427 | 1,203 | 1,094 | 1,110 | 1,090 | 1,068 | 1,057 | 566 | ||
| Valid from 01 May - 30 Sep, 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group size | 2 Pax | 3-5 Pax | 6-8 Pax | 9-12 Pax | 13-15 Pax | 16-19 Pax | 20-24 Pax | Sub from 25 Pax | Single Sup | ||
| 3 stars | 1,301 | 1,102 | 888 | 779 | 795 | 775 | 753 | 742 | 251 | ||
| 4 stars | 1,375 | 1,186 | 952 | 852 | 869 | 849 | 827 | 816 | 335 | ||
| 5 stars | 1,548 | 1,360 | 1,136 | 1,026 | 1,042 | 1,038 | 1,011 | 990 | 498 | ||